
Precision IoT: Principles and Practices
In this first part of a two part Cloudbook series, Dr. Timothy Chou introduces introduces a vendor-neutral, acronym-free framework. Dr. Chou then discusses the framework’s fundamental principles and these principles put into practice. This is the first and companion Cloudbook to Precision: Solutions. The Cloudbook version (available on mobile and online) includes Precision the movie, book text read like an ebook, slide images and exams.
Precision: Principles and Practices introduces a vendor-neutral, acronym-free IoT framework and then discusses the fundamental principles and these principles in practice for each layer in the framework.
The intended audience includes both technical and business people who are either manufacturers of enterprise Things, or companies who use those Things in the operations of their businesses.
Chapter Title | Description |
---|---|
1. Introduction to Principles and Practices | There is a lot of hype around IOT. In this chapter we introduce a vendor-neutral, acronym-free framework consisting of five major components: Things, Connect, Collect, Learn, and Do. We’ll use the word Things, enterprise things and machines interchangeably. |
2. IOT Framework | Whether you’re building, buying, selling or investing in technology to enable enterprise IoT applications, this chapter describes an IOT framework you can use to understand the various components or parts of the industry |
3. Thing Principals | As a manufacturer of any modern machine, it’s now possible to put a lot of sensors to work. Even the cell phone in your hand can have 14 different sensors. Precision machines will also be software enabled, which requires you to make decisions about the computer architecture and the software environment, all of this will need to fit into packages which have cost and environmental constraints. And finally in the modern world you’ll need to think about security. |
4. Things in Practice | This chapter shows cases of next generation Things in a variety of industries: consumer, construction, telecommunications, power, oil and gas, healthcare, biotech, transportation, agriculture, and manufacturing. |
5. Connect Principles | Connecting things requires a diverse set of technologies based on the amount of data that needs to be transmitted, how far it needs to go, and how much power you have. Furthermore you have many choices at a higher level on how to manage the connection, as well as how the connection is protection and secured. In this chapter we’ll give you a brief tutorial on networking and some of the fundamental principles. |
6. Connect in Practice | This chapter shows cases of the multiple ways Things can be connected across a variety of industries: consumer, construction, telecommunications, power, oil and gas, healthcare, biotech, transportation, agriculture, and manufacturing. |
7. Collect Principles | Things aren’t people. One of the ways that’s true is the volume of data that can be generated by things will be orders of magnitude larger that applications of the Internet of People. In this chapter we’ll cover some fundamental ways Thing data might be collected and stored. This includes in-memory databases, noSQL, and time-series collection architectures. |
8. Collect in Practice | This chapter shows cases of the multiple ways in which data can be collected across a variety of industries: consumer, construction, telecommunications, power, oil and gas, healthcare, biotech, transportation, agriculture, and manufacturing. |
9. Learn Principles | In the last generation of enterprise software we first focused on transaction processing and workflow applications and then used BI and OLAP applications to learn from the data. This time let’s use technology to learn from data; we’ll cover visualization, statistics, regression, and machine learning. |
10. Learn in Practice | In the last generation of enterprise software we first focused on transaction processing and workflow applications and then used BI and OLAP applications to learn from the data. This time let’s use technology to learn from data; we’ll cover visualization, statistics, regression, and machine learning. |
11. Do Principles | Outcomes. What are the outcomes? What does all of this technology to connect, collect and learn do? In this chapter we’ll discuss three major business benefits to the producers of modern machines, and three major benefits to the consumers. |
12. Do in Practice | We’ll cover cases across a variety of industries: consumer, construction, telecommunications, power, oil and gas, healthcare, biotech, transportation, agriculture, and manufacturing.. |
13. Summary - Principles and Practices | This chapter will wrap up the introduction and discuss how these technologies can transform businesses.. |
![]() | ![]() | ![]() |
![]() | ![]() |
- Number of Chapters: 13
- Watch: 2 hrs and 43 mins of video (one video per chapter)
- Read: 23,231 words in total
- Tell: 162 pictures from the book you can use to discuss
- Language: English
- Publisher: Cloudbook, Inc.; (Initially published May 6, 2016)
- Current Version: 1.2
Figuring out how to best capitalize on the Industrial Internet can be daunting and confusing. Here in Precision, Dr. Chou is helping to demystify the processes behind getting better outcomes from assets of any kind – machines, real estate, people, factories, etc.; from the initial setup of an organization’s IOT framework to defining the principles behind the operations and on to examples and best practices. With a proven case study approach, Timothy has gathered the right examples to help leaders grasp what they need to do and how to do it.
William Ruh, Chief Digital Office, General Electric
The promise of the Internet of Things isn't delivered by connected devices or machines. The promise is in the data that they generate and the insight that can be mined from it. Dr. Chou's IoT Framework presents an excellent roadmap for enterprises struggling to transition the IoT promise to realized value.
Dr. James Goodnight, CEO, SAS
Precision is an accurate, insightful presentation of the complex challenges facing data scientists, technologists and businesspeople who are solving some of the world's biggest operational challenges through the Internet of Things, machine-generated big data and machine learning. If you want to go beyond the hype and really understand what the Internet of Things is today, what it could become tomorrow, and how you can gain value from it, Precision should be in your library.
Godfrey Sullivan, Chairman, Splunk
As an investor and business manager I find Tim Chou’s books uniquely informative, clear and timely. Tim identifies important technologies early in their emergence. His clear explanations dispel the fog of jargon and hype. He provides cogent examples of companies implementing IoT to solve genuine business problems and of companies building IoT solutions for profit. His books should be essential reading for any business person touched by technology. Which is everyone.
Mick Hellman Founder and Managing Partner, HMI Capital, LLC
- SAP TV: It's time for IoT
- Tata Communications New World Blog: Things aren’t people
- Tata Communications New World Blog: Beyond artificial intelligence
- Irish Tech News: Why should my toaster talk to my coffee maker? What you need to know about IoT
- CFO Magazine: What Promise Does the IoT Hold for Your Business?
- CFO Magazine: IoT Will Recharge Machine Manufacturers
- CFO Magazine: The Wide World of IoT and Precision Technology
- TechCrunch: Is it time to invest in IoT?